Currently, there are 4 condos for sale in Palm Bay Club:
| MLS# | Address | Sq. Ft. | Asking Price | Beds | Baths |
| A3908712 | 5961 MIDNIGHT PASS RD #314 | 1012 | 389,500 | 2 | 2 |
| A3946001 | 5970 MIDNIGHT PASS RD #170 | 1265 | 484,900 | 2 | 2 |
| A3952558 | 5966 MIDNIGHT PASS RD #G-84 | 550 | 499,000 | 1 | 1 |
| A3918470 | 5966 MIDNIGHT PASS RD #G-102 | 662 | 689,000 | 1 | 1 |
Here are all of the condos that sold in 2011 in Palm Bay Club:
| Address | Sq. Ft. | Sales Price | Beds | Baths |
| 5963 MIDNIGHT PASS RD #337 | 1012 | 277,000 | 2 | 2 |
| 5963 MIDNIGHT PASS RD #337 | 1012 | 280,000 | 2 | 2 |
| 5963 MIDNIGHT PASS RD #356 | 1012 | 285,000 | 2 | 2 |
| 5966 MIDNIGHT PASS RD #G-48 | 550 | 430,000 | 1 | 1 |
| 5966 MIDNIGHT PASS RD #G-45 | 1300 | 515,000 | 2 | 2 |
| 5966 MIDNIGHT PASS RD #G-25 | 1040 | 500,000 | 2 | 2 |
| 5966 MIDNIGHT PASS RD #G-63 | 1062 | 730,000 | 2 | 2 |
If we can help you buy or sell a condo in Palm Bay Club give DWELL Real Estate a call at 941.812.6272.
{ 0 comments }
